Inventory Stock
Total Products
5
Low Stock Alert
2
Avg Stock Level
137
Healthy Stock
3
Current Stock Levels
| Product Code | Product Name | Category | Current Stock | Min Stock | Status | Actions |
|---|---|---|---|---|---|---|
| P001 | Mineral Water 500ml | Water | 250 units | 50 units | OK |
|
| P002 | Cola 1.5L | Soft Drinks | 180 units | 100 units | OK |
|
| P003 | Orange Juice 1L | Juices | 95 units | 100 units | LOW |
|
| P004 | Energy Drink 250ml | Energy Drinks | 42 units | 50 units | LOW |
|
| P005 | Iced Tea 1L | Coffee & Tea | 120 units | 75 units | OK |
|
Low Stock Alert
| Product | Current Stock | Min Stock | Shortage | Action |
|---|---|---|---|---|
| Orange Juice 1L | 95 units | 100 units | 5 units | |
| Energy Drink 250ml | 42 units | 50 units | 8 units |